Our Projects
We take pride in delivering successful environmental projects that meet the highest technical and regulatory standards. Each project reflects our expertise, commitment to safety, and focus on sustainable, measurable results. From assessment to execution, our work is built on trust, precision, and proven performance
🔵 Groundwater Projects:-
A selection of our completed groundwater assessment and remediation projects delivered in compliance with regulatory and technical standards.
| Contract Title | Location | Client Name | Brief Scope of Work | Start Date | End Date |
|---|---|---|---|---|---|
| NJBP Groundwater Remediation Project | Jeddah | Saudi Aramco | Full-scale groundwater remediation program including drilling, treatment, and monitoring activities. | Aug-17 | Aug-20 |
| Duba & Tabuk BPs Groundwater Remediation | Duba & Tabuk | Saudi Aramco | Groundwater remediation works involving extraction treatment , and environmental monitoring. | Aug-17 | Jul-20 |
| Groundwater Risk-Based Project | Ras Tanura | Saudi Aramco | Risk-based groundwater assessment with drilling, monitoring, and recovery systems. | Aug-23 | Jul-24 |
| Groundwater Risk-Based at QSBP | Qassim, Saudi Arabia | Saudi Aramco | Drilling, oxidant injection, air sparging, and groundwater remediation activities. | Mar-22 | Feb-23 |
| Provide Groundwater Remediation | Yanbu | Saudi Aramco | Installation of remediation wells and execution of groundwater treatment solutions. | Apr-23 | Mar-24 |
🟤Soil &⚫Oil Sludge Projects:-
A selection of completed soil and oil sludge remediation projects, demonstrating our experience in complex environmental treatment works
| Contract Title | Location | Client Name | Brief Scope of Work | Start Date | End Date |
|---|---|---|---|---|---|
| Oil Sludge Treatment Project | Eastern Province, KSA | Saudi Aramco | Treatment and recovery of hydrocarbon-contaminated oil sludge | 2019 | 2020 |
| Contaminated Soil Remediation Works | Eastern Province, KSA | Saudi Aramco | Remediation of hydrocarbon-impacted soil using approved treatment methods | 2018 | 2019 |
| Oil Pit Decontamination Project | Khafji, KSA | KJO | Decontamination and treatment of oil-contaminated pits | 2016 | 2017 |
| Soil Washing Operations | Al Khobar, KSA | Royal Commission | Soil washing and removal of contaminants from impacted soil | 2017 | 2018 |
| Industrial Oil & Soil Waste Treatment | Jubail, KSA | SABIC | Treatment and disposal of industrial oil waste and contaminated soil | 2020 | 2021 |

